Create a valuation

First, type the name of a company to value...

NZXCrunchBlog's Valuations
Valuation Compared to price Company Created Views
$5.59 Arrow_down_red-4.44% The New Zealand Ref... 05 Jan 2009 14
$3.71 Arrow_up_green26.19% Nuplex Industries L... 29 Dec 2008 13
$5.81 Arrow_down_red-3.17% Port of Tauranga 16 Dec 2008 26
$6.30 Arrow_up_green16.24% Sanford Limited 10 Dec 2008 30
$2.35 Arrow_up_green23.68% Cavalier Corporation 09 Dec 2008 25
$4.33 Arrow_down_red-8.84% Mainfreight Limited 05 Dec 2008 34
$2.51 Arrow_up_green10.09% Hallenstein Glasson... 01 Dec 2008 29
$4.54 Arrow_up_green10.73% Ebos Group Limited 27 Nov 2008 34
$2.71 Arrow_down_red-1.45% Freightways Ltd 25 Nov 2008 34
$1.68 Arrow_up_green20.0% Fairfax Media Limited 23 Nov 2008 32
$1.24 Arrow_up_green24.0% Rakon Limited 21 Nov 2008 30
$1.71 Arrow_up_green11.04% Goodman Fielder Lim... 19 Nov 2008 36
$0.89 Arrow_up_green11.25% Skellerup Holdings ... 18 Nov 2008 28
$1.68 Arrow_up_green17.48% Methven Limited 12 Nov 2008 33
$5.98 Arrow_down_red-7.29% Fletcher Building L... 12 Nov 2008 58
$0.88 Arrow_up_green31.34% Michael Hill Intern... 10 Nov 2008 41
$1.24 Arrow_up_green34.78% Air New Zealand Lim... 09 Nov 2008 58
$1.92 Arrow_down_red-4.0% Vector Limited 06 Nov 2008 36
$5.38 Arrow_up_green31.22% SKY Network Televis... 05 Nov 2008 42
$6.05 Arrow_up_green14.15% Nuplex Industries L... 04 Nov 2008 31
$1.96 Arrow_up_green15.29% PGG Wrightson Limited 01 Nov 2008 31
$1.69 Arrow_down_red-7.65% Auckland Internatio... 01 Nov 2008 37
$1.99 Arrow_up_green1.02% Rakon Limited 28 Oct 2008 59
$1.33 Arrow_down_red0.0% Fisher & Paykel App... 26 Oct 2008 40
$2.90 Arrow_down_red-6.45% Fisher & Paykel Hea... 24 Oct 2008 51
$3.51 Arrow_up_green3.54% Sky City Entertainm... 23 Oct 2008 38
$1.11 Arrow_down_red0.0% Pumpkin Patch Limited 21 Oct 2008 44
$3.40 Arrow_down_red-5.56% Steel & Tube Holdin... 20 Oct 2008 31
$6.93 Arrow_down_red-1.84% Contact Energy Limited 20 Oct 2008 37
$6.77 Arrow_up_green14.75% New Zealand Exchang... 17 Oct 2008 44
$2.41 Arrow_up_green8.07% Telecom Corp of New... 16 Oct 2008 61
$4.11 Arrow_up_green16.1% The Warehouse Group... 15 Oct 2008 42

NZXCrunchBlog's Watchlist
No valuations on watchlist.

NZXCrunchBlog's Profile

Joined: 14 Oct 2008